Availability: | |
---|---|
Chemical Composition
Symbol | Element | Min % | Max % |
---|---|---|---|
Al | Aluminum | 5.50% | 6.75% |
V | Vanadium | 3.50% | 4.50% |
Fe | Iron | 0.30% | |
O | Oxygen | 0.20% | |
C | Carbon | 0.08% | |
N | Nitrogen | 0.05% | |
H | Hydrogen | 0.0125% | |
Y | Yttrium | 0.005% | |
Other, each | 0.100% | ||
Other, total | 0.400% | ||
Ti | Titanium | Remainder |
Mechanical Properties
Annealed Condition per AMS 4928
Size | Tensile Min | Yield Min | Elongation in 2" | Reduction of Area |
---|---|---|---|---|
Thru 2" | 135 ksi | 125 ksi | 10% min | 25% min |
Over 2" thru 4" | 130 ksi | 120 ksi | 10% min | 25% min |
over 4" thru 6" | 130 ksi | 120 ksi | 10% min | 20% min |
Depending on section size , this material can be solution treated and aged to produce typical
properties of 140 – 170 ksi tensile strength and 130 – 150 ksi yield strength
Chemical Composition
Symbol | Element | Min % | Max % |
---|---|---|---|
Al | Aluminum | 5.50% | 6.75% |
V | Vanadium | 3.50% | 4.50% |
Fe | Iron | 0.30% | |
O | Oxygen | 0.20% | |
C | Carbon | 0.08% | |
N | Nitrogen | 0.05% | |
H | Hydrogen | 0.0125% | |
Y | Yttrium | 0.005% | |
Other, each | 0.100% | ||
Other, total | 0.400% | ||
Ti | Titanium | Remainder |
Mechanical Properties
Annealed Condition per AMS 4928
Size | Tensile Min | Yield Min | Elongation in 2" | Reduction of Area |
---|---|---|---|---|
Thru 2" | 135 ksi | 125 ksi | 10% min | 25% min |
Over 2" thru 4" | 130 ksi | 120 ksi | 10% min | 25% min |
over 4" thru 6" | 130 ksi | 120 ksi | 10% min | 20% min |
Depending on section size , this material can be solution treated and aged to produce typical
properties of 140 – 170 ksi tensile strength and 130 – 150 ksi yield strength
This category is empty.