Availability: | |
---|---|
Chemical requirements | |||||||||||
Grade | N(≤) | C(≤) | H(≤) | Fe(≤) | O(≤) | Al(≤) | V(≤) | Pd(≤) | Mo(≤) | Ni(≤) | Ti |
GR1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
GR4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | bal |
GR5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
GR23 | 0.05 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5~6.5 | 3.5~4.5 |
Chemical requirements | |||||||||||
Grade | N(≤) | C(≤) | H(≤) | Fe(≤) | O(≤) | Al(≤) | V(≤) | Pd(≤) | Mo(≤) | Ni(≤) | Ti |
GR1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
GR4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | bal |
GR5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
GR23 | 0.05 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5~6.5 | 3.5~4.5 |
This category is empty.