Availability: | |
---|---|
Shape: Circular, Plane, Tube, Arc, Multi-tile...
Impurity Content
Ratios | Ti-75Al at% | Ti-70Al at% | Ti-67Al at% | Ti-60Al at% | Ti-50Al at% | Ti-30Al at% | Ti-20Al at% | Ti-14Al at% |
Purity (%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.8/99.9 | 99.9 | 99.9 | 99.9 |
Density (g/cm3) | 3.1 | 3.2 | 3.3 | 3.4 | 3.63/3.85 | 3.97 | 4.25 | 4.3 |
Grain Size (µm) | 100 | 100 | 100 | 100 | 100/- | - | - | - |
Production | HIP | HIP | HIP | HIP | HIP/VAR | VAR | VAR | VAR |
Shape: Circular, Plane, Tube, Arc, Multi-tile...
Impurity Content
Ratios | Ti-75Al at% | Ti-70Al at% | Ti-67Al at% | Ti-60Al at% | Ti-50Al at% | Ti-30Al at% | Ti-20Al at% | Ti-14Al at% |
Purity (%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.8/99.9 | 99.9 | 99.9 | 99.9 |
Density (g/cm3) | 3.1 | 3.2 | 3.3 | 3.4 | 3.63/3.85 | 3.97 | 4.25 | 4.3 |
Grain Size (µm) | 100 | 100 | 100 | 100 | 100/- | - | - | - |
Production | HIP | HIP | HIP | HIP | HIP/VAR | VAR | VAR | VAR |
This category is empty.