Availability: | |
---|---|
Specification:
Thickness(mm) | Width(mm) | Length(mm) | |
foil | 0.03-0.09 | 30-150 | ﹤2000 |
billet | 0.1-0.5 | 30-600 | 30-2000 |
sheet | 0.5-10 | 50-1000 | 50-2000 |
Composition table:
Composition,% | |||||||||||||
Material | Main composition | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | surplus | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | surplus | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | surplus | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | surplus | 17.0~23.0 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | surplus | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta10W | surplus | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
If users have special requirements, we can discuss. |
Mechanical properties:
Specification and shape
| Annealed state | ||
Ultimate tensile strength ,min., pound/in.2(MPa) | Yield strength min., pound/inch 2 (MPa) (2%remanent strain) | elogation,min% (1 inch gauge length) | |
medium plate、lamina and foil(RO5200, RO5400) thickness<0.060"(1.524mm) thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) |
15000 (103) | 30 | |
tantalum 10 tungsten (RO5255) medium plate、lamina and foil | 70000 (482) | 60000 (414) | 15 |
70000 (482) |
55000 (379) | 20 | |
Tantalum 2.5 tungsten (RO5252) thickness<0.125" (3.175mm) thickness≥0.125" (3.175mm) |
40000 (276) |
30000 (207) | 20 |
40000 (276) |
22000 (152) | 25 | |
Tantalum tungsten 40 (RO5240) thickness<0.060"(1.524mm) thickness≥0.060"(1.524mm) |
35000 (241) |
20000 (138) | 25 |
35000 (241) |
15000 (103) | 25 |
Specification:
Thickness(mm) | Width(mm) | Length(mm) | |
foil | 0.03-0.09 | 30-150 | ﹤2000 |
billet | 0.1-0.5 | 30-600 | 30-2000 |
sheet | 0.5-10 | 50-1000 | 50-2000 |
Composition table:
Composition,% | |||||||||||||
Material | Main composition | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | surplus | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | surplus | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | surplus | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | surplus | 17.0~23.0 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | surplus | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta10W | surplus | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
If users have special requirements, we can discuss. |
Mechanical properties:
Specification and shape
| Annealed state | ||
Ultimate tensile strength ,min., pound/in.2(MPa) | Yield strength min., pound/inch 2 (MPa) (2%remanent strain) | elogation,min% (1 inch gauge length) | |
medium plate、lamina and foil(RO5200, RO5400) thickness<0.060"(1.524mm) thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) |
15000 (103) | 30 | |
tantalum 10 tungsten (RO5255) medium plate、lamina and foil | 70000 (482) | 60000 (414) | 15 |
70000 (482) |
55000 (379) | 20 | |
Tantalum 2.5 tungsten (RO5252) thickness<0.125" (3.175mm) thickness≥0.125" (3.175mm) |
40000 (276) |
30000 (207) | 20 |
40000 (276) |
22000 (152) | 25 | |
Tantalum tungsten 40 (RO5240) thickness<0.060"(1.524mm) thickness≥0.060"(1.524mm) |
35000 (241) |
20000 (138) | 25 |
35000 (241) |
15000 (103) | 25 |
This category is empty.